New England Fitness Weekend
Boston, MA
October 11, 2003


Musclemania New England Contest Scoring
(High and Low scores are dropped for each competitor)

NO. JUNIOR MEN 1 2 3 4 5 6 7 SCORE PLACE
48 JAMEL KEELS 1 1 1 1 1 1 1 5 1ST
45 ADAM BLAIR 2 2 2 3 2 3 2 11 2ND
41 DARRELL COLLINS 3 3 3 2 3 2 3 14 3RD
47 FRANK D'ERRICO 4 4 4 4 4 4 4 20 4TH
49 JUSTIN SAMROUT 5 5 5 5 5 5 5 25 5TH
                   
NO. NOVICE MEN 1 2 3 4 5 6 7 SCORE PLACE
50 JAMES DIMUZIO 1 1 1 1 1 2 2 6 1ST
53 CORY SWENK 2 2 2 2 2 1 1 9 2ND
51 ERIC DUFFY 3 3 3 4 4 3 3 16 3RD
45 ADAM BLAIR 5 4 4 3 3 5 4 20 4TH
54 TONY TRUNIO 4 5 5 6 5 6 6 27 5TH
52 MICHAEL MERCUDANTE 6 6 6 5 6 4 7 29 6TH
47 FRANK D'ERRICO 7 7 7 8 7 7 5 35 7TH
55 JIM PETTI 8 8 8 7 8 8 8 40 8TH
49 JUSTIN SAMROUT 9 9 9 9 9 9 9 45 9TH
                   
NO. GRAND MASTERS 1 2 3 4 5 6 7 SCORE PLACE
56 ANTHONY IANIERO 1 1 1 1 2 1 1 5 1ST
58 JOE WILLIAMS 2 2 2 2 1 2 2 10 2ND
57 RICK JANNSON 3 3 3 3 3 3 3 15 3RD
                   
NO. MASTER MEN 1 2 3 4 5 6 7 SCORE PLACE
61 CHARLIE MOSS 1 1 1 2 1 1 1 5 1ST
60 KENNETH KEMP 2 2 2 1 2 2 2 10 2ND
52 MICHAEL MERRADANTE 4 4 4 3 3 3 3 17 3RD
59 DR. MICHAEL DUSA 3 3 3 4 4 4 4 18 4TH